Product Details
Place of Origin: China
Brand Name: Hongtai,OEM;Midea
Certification: CB, ISO
Payment & Shipping Terms
Product Name: |
Two-Way Cassette |
Cooling Capacity: |
2.2 ~ 7.1 KW (7.5k ~ 24.2k Btu/h) |
Heating Capacity: |
2.6 ~ 8.0 KW (8.9k ~ 27.3k Btu/h) |
Sound Pressure Level: |
24 ~ 44 DB(A) |
Power Supply: |
1-phase, 220-240V, 50/60Hz |
Refrigerant: |
R410A / R32 |
Product Name: |
Two-Way Cassette |
Cooling Capacity: |
2.2 ~ 7.1 KW (7.5k ~ 24.2k Btu/h) |
Heating Capacity: |
2.6 ~ 8.0 KW (8.9k ~ 27.3k Btu/h) |
Sound Pressure Level: |
24 ~ 44 DB(A) |
Power Supply: |
1-phase, 220-240V, 50/60Hz |
Refrigerant: |
R410A / R32 |
| Parameter | Specification |
|---|---|
| Cooling Capacity | 2.2 ~ 7.1 kW (7.5k ~ 24.2k Btu/h) |
| Heating Capacity | 2.6 ~ 8.0 kW (8.9k ~ 27.3k Btu/h) |
| Power Input (Cooling) | 35 ~ 98 W |
| Power Input (Heating) | 35 ~ 98 W |
| Air Flow Rate | 410 ~ 1200 m³/h (7 speeds) |
| Sound Pressure Level | 24 ~ 44 dB(A) |
| Drain Pump Lift | 1200 mm (standard) |
| Power Supply | 1-phase, 220-240V, 50/60Hz |
| Refrigerant | R410A / R32 |
| Liquid/Gas Pipe | Ø6.35 / Ø12.7 mm; Ø9.52 / Ø15.9 mm |
| Drain Pipe | OD Ø32 mm |
| Net Dimensions (Body) | 1172×299×591 mm |
| Net Dimensions (Panel) | 1430×53×680 mm |
| Net Weight | 29.7 ~ 38.2 kg |
| Model Numbers | MIH22Q2HN18 ~ MIH71Q2HN18 |
Tags: