Product Details
Place of Origin: China
Brand Name: Hongtai,OEM;Midea
Certification: CB, ISO
Payment & Shipping Terms
Product Name: |
Compact Four-Way Cassette |
Cooling Capacity: |
1.5 ~ 6.3 KW (5.1k ~ 21.5k Btu/h) |
Heating Capacity: |
1.8 ~ 7.2 KW (6.1k ~ 24.6k Btu/h) |
Sound Pressure Level: |
25 ~ 31 DB(A) |
Power Supply: |
1-phase, 220-240V, 50/60Hz |
Refrigerant: |
R410A / R32 |
Product Name: |
Compact Four-Way Cassette |
Cooling Capacity: |
1.5 ~ 6.3 KW (5.1k ~ 21.5k Btu/h) |
Heating Capacity: |
1.8 ~ 7.2 KW (6.1k ~ 24.6k Btu/h) |
Sound Pressure Level: |
25 ~ 31 DB(A) |
Power Supply: |
1-phase, 220-240V, 50/60Hz |
Refrigerant: |
R410A / R32 |
| Parameter | Specification |
|---|---|
| Cooling Capacity | 1.5 ~ 6.3 kW (5.1k ~ 21.5k Btu/h) |
| Heating Capacity | 1.8 ~ 7.2 kW (6.1k ~ 24.6k Btu/h) |
| Power Input (Cooling) | 14 ~ 25 W |
| Power Input (Heating) | 14 ~ 25 W |
| Air Flow Rate | 295 ~ 530 m³/h (7 speeds) |
| Sound Pressure Level | 25 ~ 31 dB(A) |
| Sound Power Level | 38 ~ 42 dB(A) |
| External Static Pressure | 30 Pa |
| Drain Pump Lift | 1200 mm (standard / 标配) |
| Power Supply | 1-phase, 220-240V, 50/60Hz |
| Refrigerant | R410A / R32 |
| Liquid/Gas Pipe | Ø6.35 / Ø12.7 mm |
| Drain Pipe | OD Ø25 mm |
| Net Dimensions (Body) | 575×235×638 mm |
| Net Dimensions (Panel) | 620×65×620 mm |
| Packed Dimensions (Panel) | 680×80×665 mm |
| Net Weight (Body) | 13.0 kg |
| Net Weight (Panel) | 2.3 kg |
| Model Numbers | MIH15Q4CHN18 ~ MIH63Q4CHN18 |
Tags: