Product Details
Place of Origin: China
Brand Name: Hongtai,OEM;Midea
Certification: CB, ISO
Payment & Shipping Terms
Product Name: |
Floor Standing |
Cooling Capacity: |
2.2 ~ 8.0 KW (7.5k ~ 27.3k Btu/h) |
Heating Capacity: |
2.4 ~ 9.0 KW (8.2k ~ 30.7k Btu/h) |
Power Supply: |
1-phase, 220-240V, 50/60Hz |
Refrigerant: |
R410A / R32 |
Product Name: |
Floor Standing |
Cooling Capacity: |
2.2 ~ 8.0 KW (7.5k ~ 27.3k Btu/h) |
Heating Capacity: |
2.4 ~ 9.0 KW (8.2k ~ 30.7k Btu/h) |
Power Supply: |
1-phase, 220-240V, 50/60Hz |
Refrigerant: |
R410A / R32 |
| Parameter | Specification |
|---|---|
| Cooling Capacity | 2.2 ~ 8.0 kW (7.5k ~ 27.3k Btu/h) |
| Heating Capacity | 2.4 ~ 9.0 kW (8.2k ~ 30.7k Btu/h) |
| Power Input (Cooling) | 35 ~ 62 W |
| Power Input (Heating) | 35 ~ 64 W |
| Air Flow Rate (F3) | 426 ~ 930 m³/h (7 speeds) |
| Air Flow Rate (F4/F5) | 435 ~ 930 m³/h (7 speeds) |
| Sound Pressure Level (F3) | 30.5 ~ 40.5 dB(A) |
| Sound Pressure Level (F4) | 32 ~ 46 dB(A) |
| Sound Pressure Level (F5) | 29 ~ 41 dB(A) |
| External Static Pressure (F3) | 0 ~ 60 Pa |
| External Static Pressure (F4/F5) | 0 ~ 10 Pa |
| Power Supply | 1-phase, 220-240V, 50/60Hz |
| Refrigerant | R410A / R32 |
| Liquid/Gas Pipe | Ø6.35 / Ø12.7 mm; Ø9.52 / Ø15.9 mm |
| Drain Pipe | OD Ø18.5 mm |
| Net Dimensions (F3) | 915×470×200 ~ 1253×566×200 mm |
| Net Dimensions (F4/F5) | 1020×495×200 ~ 1360×591×200 mm |
| Net Weight (F3) | 16.3 ~ 20.0 kg |
| Net Weight (F4) | 21.1 ~ 33.3 kg |
| Net Weight (F5) | 21.1 ~ 33.3 kg |
| Model Numbers | F3: MIH22F3HN18 ~ MIH80F3HN18; F4: MIH22F4HN18 ~ MIH80F4HN18; F5: MIH22F5HN18 ~ MIH80F5HN18 |
Tags: